Oonly sales up 23% this week — push the "Layered Stacks" reel today. Book Us has 3 leads cooling; Satwik should call before 5 PM. The Common Table meetup on Saturday needs venue confirmation.
Live snapshot across all four ventures · Monday, 22 June
One ecosystem, four brands
Book Us · ₹45K deal · High priority
Book Us · Mumbai · Confirm date
The Common Table · Pending
Content · Mumbai studio
Explore Xtreme · Collabs
Engagement · 23 unread
Kanban view · Drag-ready · 22 June
Pipeline across all ventures · 47 active
| Lead | Business | Venture | Source | Value | Status |
|---|---|---|---|---|---|
| Rohan Mehta | Blue Tokai | Book Us | Referral | ₹45,000 | Negotiation |
| Ananya Iyer | Social Offline | Book Us | ₹1,20,000 | Interested | |
| Ketto Team | Ketto | TCT | Cold outreach | ₹80,000 | Contacted |
| Priya Sharma | Lumen Studio | Explore | Event | ₹35,000 | Interested |
| Vikram K. | The Bombay Canteen | Book Us | Warm intro | ₹2,50,000 | Hot · Call now |
| Sneha R. | Custom Order | Oonly | Instagram DM | ₹4,800 | Closed |
| Arjun D. | Hill Road Brewing | TCT | Referral | ₹60,000 | Contacted |
Hot lead · ₹2.5L · Satwik to call
Send revised proposal
3 days since last email
Partners across the ecosystem
| Partner | Category | Type | Expected Benefit | Status |
|---|---|---|---|---|
| @wanderingmeera | Influencer | Reel collab · Explore | 15K reach | Active |
| Blue Tokai | Cafe | Venue · Book Us event | Footfall + ₹45K | Negotiating |
| Social Offline | Venue | Workshop space | Premium positioning | Contract review |
| Ketto | Sponsor | TCT season sponsor | ₹80K + reach | Awaiting reply |
| Minimal & Co. | Brand | Oonly pop-up | Inventory push | Live |
| The Souled Store | Brand | Cross-promo | Bundle revenue | Cold |
Calendar view · Multi-venture tagging
Layered Stacks Reel · Shoots Nov 1 · Posts Nov 3
One piece, four ventures. Each venture gets its own angle.
Platforms: Instagram, YouTube Shorts
Jewelry & Accessories · Live stock
| Customer | Product | Value | Payment | Delivery |
|---|---|---|---|---|
| Sneha R. | Layered Stacks | ₹1,290 | Paid | Shipping |
| Diya M. | Pearl Drops | ₹890 | Paid | Delivered |
| Riya P. | Chain Stack · Gold | ₹2,190 | COD | Out for delivery |
| Aanya S. | Layered Stacks ×2 | ₹2,580 | Paid | Delivered |
| Tara K. | Pearl Drops | ₹890 | Failed | Retry |
All ventures · Live numbers
| Date | Venture | Source | Amount |
|---|---|---|---|
| Nov 28 | Oonly | Instagram · Layered Stacks ×4 | ₹5,160 |
| Nov 27 | Book Us | Blue Tokai deposit | ₹22,500 |
| Nov 26 | TCT | Membership renewals · 8 | ₹4,000 |
| Nov 25 | Explore Xtreme | Brand collab · Lumen Studio | ₹35,000 |
| Nov 24 | Oonly | Website · Pearl Drops ×6 | ₹5,340 |
Sunday, Nov 30 · Auto-generated summary
Strongest week of the quarter. Revenue up 18%, Oonly broke its monthly record, and three new collaborations closed. Watch the TCT sponsor pipeline — Ketto went cold. Next week's focus: close the Bombay Canteen deal and ship the Layered Stacks push.
"Bandra Sunday with the team" · 84K views · tagged Explore + TCT + Book Us. Format: Reel + carousel.
Ecosystem health · Tagged activity
Every action is tagged across the three growth levers.
Both users can view everything across the ecosystem.
Strong revenue momentum · relationship building needs attention
Daily · auto-pushed per user
"What did you complete today?"
Auto-generated weekly summary